Comparison of diagnosis and treatment of dog’s babesiosis in Ukraine and Germany
dc.contributor.advisor | Nikiforova, Olga | |
dc.contributor.affiliation | State Biotechnological University | |
dc.contributor.affiliation | Department of pharmacology and parasitology | |
dc.contributor.author | Uriel Richlord Appiah Mensah | |
dc.date.accessioned | 2024-05-27T18:03:27Z | |
dc.date.available | 2024-05-27T18:03:27Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Relevance of the topic of the qualification work. In two different countries, with different- living conditions, standards of living, schemes of treatment and diagnosis, economies, and currencies, it becomes fascinating to understand how a specific disease that affects dogs worldwide would be countered in both countries. Babesiosis is a tick-borne disease with an erythrocyte-destroying nature that affects, not just dogs (as being studied here) but all domestic animals. This study, particularly, allows us to understand how the different methods of diagnosis and the different drugs used in treatment produce similar results, while showing the efficacy of treatments in correlation to the cost of the veterinary measures taken. The purpose of the qualification work to study the babesiosis in dogs in a veterinary clinic in Ukraine and Germany. Task: to compare the diagnosis and treatment schemes for babesiosis in dogs in Ukraine and Germany. Object of study. The dogs suffering for babesiosis. Subject of study. Babesiosis. Theoretical and practical significance of the obtained results. The objective is to compare the treatment and diagnosis methods in the Ukrainian clinic and German clinic, which see quite a number of dogs suspected of Babesiosis in periods between late winter to early summer. A group of five dogs, of similar weight, same age and similar living conditions, were selected from among the many in each clinic. Focusing on how the presence of ticks, and various other factors, present meaningful signs and symptoms that aid in the diagnosis and treatment procedures. Based on the obtained results, we can understand that, Babesiosis in these clinics are mostly caused by large Babesia species (in this case, Babesia canis), the etiotropic drug of choice (Imidocarb dipropionate) used in the schemes of treatment of both clinics works well as an anti-Babesia drug, and the clinical signs and symptoms vary a lot in both places i.e., both clinic present histories which point out the fact that a particular set of signs and symptoms are more likely to appear in suspected cases and hence aiding to confirm diagnosis. | uk_UA |
dc.identifier.citation | Uriel Richlord Appiah Mensah. Comparison of diagnosis and treatment of dog's babesiosis in Ukraine and Germany: master's qualification thesis: spec. 211 Veterinary medicine; of science driver O. Nikiforova. Kharkiv: DBTU, 2023. 69 p. | uk_UA |
dc.identifier.uri | https://repo.btu.kharkov.ua//handle/123456789/53756 | |
dc.language.iso | en | uk_UA |
dc.publisher | Kharkiv: DBTU | uk_UA |
dc.subject | Babesiosis | uk_UA |
dc.subject | dog | uk_UA |
dc.subject | tick-borne disease | uk_UA |
dc.subject | erythrocyte-destroying nature | uk_UA |
dc.subject | worldwide | uk_UA |
dc.subject | Imidocarb dipropionate | uk_UA |
dc.title | Comparison of diagnosis and treatment of dog’s babesiosis in Ukraine and Germany | uk_UA |
dc.title.alternative | Порівняння діагностики та лікування бабезіозу собак в Україні та Німеччині | uk_UA |
dc.type | Other | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023_211_Mag_Uriel Richlord Appiah Mensah.pdf
- Size:
- 744.11 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: